SIZE CHART
| ITEM | SIZE | LENGTH | WIDE | SIZE | LENGTH | WIDE | |
| BLOUSE | XSXS | 59-63 | 33 | ||||
| XSS | 63-67 | 33 | YOUTH | ||||
| XSR | 64-71 | 33 | BLOUSE | ||||
| SR | 67-71 | 33-37 | 10 | 18.5-21 | 25-26.5 | ||
| MR | 67-71 | 37-41 | 12 | 23.5-26 | 28-30 | ||
| LR | 67-71 | 41-45 | 14 | 27.5-29 | 32-33.5 | ||
| XLR | 67-71 | 37-41 | 16 | 29.5-30.5 | 35-36.5 | ||
| XXLR | 67-71 | 41-45 | |||||
| PANT | XSR | 29.5-32.5 | 27 | ||||
| SR | 29.5-32.5 | 27-31 | YOUTH | ||||
| MR | 29.5-32.5 | 31-35 | PANTS | ||||
| LR | 29.5-32 | 35-39 | 10 | 18.5-21 | 23-24 | ||
| XLR | 29.5-32 | 39-42 | 12 | 23.5-26 | 25-26 | ||
| 14 | 27.5-29 | 27-28 | |||||
| UNIT T-SHIRT | YS | 6 TO 8 | 23-24 | 16 | 29.5-30.5 | 29-30 | |
| cotton preshrunk | YM | 10 TO 12 | 25-26 | ||||
| YL | 14 TO 16 | 27-28 | |||||
| AS | 34-36 | ||||||
| AM | 38-40 | SWEATSHIRT | BLACK | ||||
| AL | 42-44 | 50/50 | |||||
| AXL | 46-48 | YS | 6 TO 8 | 25-26.5 | |||
| AXXL | 50-52 | YM | 10 TO 12 | 28-30 | |||
| YL | 14 TO 16 | 32-33.5 | |||||
| SWEAT PANT | YS | 6 TO 8 | 23-24 | AS | 34-36 | ||
| 50/50 | YM | 10 TO 12 | 25-26 | AM | 38-40 | ||
| YL | 14 TO 16 | 27-28 | AL | 42-44 | |||
| AS | 28-30 | AXL | 46-48 | ||||
| AM | 32-34 | ||||||
| AL | 36-38 | ||||||
| AXL | 40-42 | NATIONAL T | RED | ||||
| AS | 34-36 | ||||||
| SHORTS | YS | 6 TO 8 | 23-24 | AM | 38-40 | ||
| polyester blend | YM | 10 TO 12 | 25-26 | AL | 42-44 | ||
| YL | 14 TO 16 | 27-28 | AXL | 46-48 | |||
| AS | 28-30 | AXXL | 50-52 | ||||
| AM | 32-34 | ||||||
| AL | 36-38 | ||||||
| AXL | 40-42 | COVER | Inches | Size | |||
| XXS | |||||||
| XS | 20 3/4-21 | ||||||
| S | 21.5-21 7/8 | 6 7/8-7 | |||||
| M | 22-22 5/8 | 7 1/8-7 1/4 | |||||
| L | 22 3/4-23 1/2 | 7 3/8-7 1/2 |
Updated: December 2005




